specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Explore our collection of products from Previous page including Cascade, Fir, and Trillium. Each item can be found at our online store. For manufacturer information, look no further. Our products boast 36 hours of cold storage, watertight zipper and welded seams, and a durable 600D polyester shell that is both lightweight and waterproof. Enjoy the comfort of a padded mesh back panel, padded shoulder straps, woven sternum strap, and carry handles. Our products also feature a compression molded base for unsupported self-standing, are BPA-Free & Toxin-Free, and come equipped with laser cut welded loops for easy attachment of Hydro Flask Dry Storage accessories. With the capacity to fit 36 cans without ice, our products are designed for leakproof transport and hands-free convenience. Visit our online store to get yours today!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Hydro Flask | ||||
color | Peppercorn | ||||
material | Nylon | ||||
package_information | Bag,Cans | ||||
capacity | 20 Liters | ||||
product_dimensions | 8.47"D x 18.52"W x 18.12"H | ||||
item_weight | 2.7 Pounds | ||||
special_feature | Insulated,Lightweight | ||||
included_components | Cooler | ||||
recommended_uses_for_product | Camping | ||||
model_name | 20 L DAY ESCAPE SOFT COOLER PACK HARBOR | ||||
pattern | Letter Print | ||||
team_name | Day Escape | ||||
insulation_material | Polyester | ||||
chamber_depth | 19.8 Centimeters | ||||
upc | 810070081485 | ||||
manufacturer | Hydro Flask | ||||
item_package_dimensions_l_x_w_x_h | 18 x 18 x 8 inches | ||||
package_weight | 1.23 Kilograms | ||||
item_dimensions_lx_wx_h | 7.8 x 12.99 x 17.72 inches | ||||
brand_name | Hydro Flask | ||||
warranty_description | 5-Year | ||||
suggested_users | unisex-adult | ||||
number_of_items | 36 | ||||
part_number | SCPB034 | ||||
style | 20 L | ||||
size | 20 L | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,491 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #367 in Camping Coolers | ||||
date_first_available | April 1, 2022 |
MORE FROM 20l
MORE FROM recommendation